Community Men's Group
$50.00
The Men's Group is offered on a sliding scale starting at $50.00
Please choose the fee in the sliding scale below that best represents your income and financial status.
$50 for income between $0 - $30,000
$100 for income between $30,001 - $50,000
$175 for income between $50,001 - $80,000
$300 for income between $80,001 - $90,000
$400 for income between $100,001 - $150,000
$550 for income between $150,001 - $200,000
$900 for income between $200,001 - $250,000
$1250 for income between $250,001 - $300,000
$1500 for income between $300,001 - $350,000
$2000 for income between $350,001 and above
There are other ways to think about your financial status. For example, are you able to take vacations? Do you eat out at restaurants? Do you have generational wealth that was passed onto you from your parents or other relatives? Please choose the fee that best represents your financial status.
